Download ASCII format nasdaq100-ascii.zip
Download Metastock format nasdaq100-metastock.zip
Start Date: 3rd January 2000
End Date: 31st December, 2014
Name | Symbol | Data File |
---|---|---|
Nasdaq 100 | ^NDX | ^NDX.TXT |
Apple Inc. | AAPL | AAPL.TXT |
Adobe Systems Inc | ADBE | ADBE.TXT |
Automatic Data Pr | ADP | ADP.TXT |
Autodesk | ADSK | ADSK.TXT |
Akamai Technologi | AKAM | AKAM.TXT |
Altera Corporatio | ALTR | ALTR.TXT |
Alexion Pharmaceu | ALXN | ALXN.TXT |
Applied Materials | AMAT | AMAT.TXT |
Amazon.com | AMZN | AMZN.TXT |
Activision Blizza | ATVI | ATVI.TXT |
Avago Technologie | AVGO | AVGO.TXT |
Bed Bath & Beyond | BBBY | BBBY.TXT |
Biogen Idec Inc | BIIB | BIIB.TXT |
BMC Software | BMC | BMC.TXT |
Broadcom Corporat | BRCM | BRCM.TXT |
CA Inc. | CA | CA.TXT |
Celgene Corporati | CELG | CELG.TXT |
Cerner Corporatio | CERN | CERN.TXT |
Check Point Softw | CHKP | CHKP.TXT |
C.H. Robinson Wor | CHRW | CHRW.TXT |
Comcast Corporati | CMCSA | CMCSA.TXT |
Costco Wholesale | COST | COST.TXT |
Cisco Systems | CSCO | CSCO.TXT |
Ctrip.com Interna | CTRP | CTRP.TXT |
Cognizant Technol | CTSH | CTSH.TXT |
Citrix Systems | CTXS | CTXS.TXT |
Dell Inc. | DELL | DELL.TXT |
Dollar Tree | DLTR | DLTR.TXT |
DIRECTV | DTV | DTV.TXT |
Electronic Arts I | EA | EA.TXT |
eBay Inc. | EBAY | EBAY.TXT |
Express Scripts | ESRX | ESRX.TXT |
Expeditors Intern | EXPD | EXPD.TXT |
Expedia | EXPE | EXPE.TXT |
Fastenal Company | FAST | FAST.TXT |
F5 Networks | FFIV | FFIV.TXT |
Fiserv | FISV | FISV.TXT |
Flextronics Inter | FLEX | FLEX.TXT |
Fossil | FOSL | FOSL.TXT |
First Solar | FSLR | FSLR.TXT |
Gilead Sciences | GILD | GILD.TXT |
Green Mountain Co | GMCR | GMCR.TXT |
Randgold Resource | GOLD | GOLD.TXT |
Google Inc. | GOOG | GOOG.TXT |
Garmin Ltd. | GRMN | GRMN.TXT |
Henry Schein | HSIC | HSIC.TXT |
Infosys Limited | INFY | INFY.TXT |
Intel Corporation | INTC | INTC.TXT |
Intuit Inc. | INTU | INTU.TXT |
Intuitive Surgica | ISRG | ISRG.TXT |
KLA-Tencor Corpor | KLAC | KLAC.TXT |
Life Technologies | LIFE | LIFE.TXT |
Liberty Interacti | LINTA | LINTA.TXT |
Linear Technology | LLTC | LLTC.TXT |
Lam Research Corp | LRCX | LRCX.TXT |
Mattel | MAT | MAT.TXT |
Microchip Technol | MCHP | MCHP.TXT |
Monster Beverage | MNST | MNST.TXT |
Marvell Technolog | MRVL | MRVL.TXT |
Microsoft Corpora | MSFT | MSFT.TXT |
Micron Technology | MU | MU.TXT |
Maxim Integrated | MXIM | MXIM.TXT |
Mylan Inc. | MYL | MYL.TXT |
Netflix | NFLX | NFLX.TXT |
NetApp | NTAP | NTAP.TXT |
Nuance Communicat | NUAN | NUAN.TXT |
NVIDIA Corporatio | NVDA | NVDA.TXT |
News Corporation | NWSA | NWSA.TXT |
Oracle Corporatio | ORCL | ORCL.TXT |
O'Reilly Automoti | ORLY | ORLY.TXT |
Paychex | PAYX | PAYX.TXT |
PACCAR Inc. | PCAR | PCAR.TXT |
priceline.com Inc | PCLN | PCLN.TXT |
Perrigo Company | PRGO | PRGO.TXT |
QUALCOMM Incorpor | QCOM | QCOM.TXT |
Research In Motio | RIMM | RIMM.TXT |
Ross Stores | ROST | ROST.TXT |
Starbucks Corpora | SBUX | SBUX.TXT |
Sears Holdings Co | SHLD | SHLD.TXT |
Sigma-Aldrich Cor | SIAL | SIAL.TXT |
Sirius XM Radio I | SIRI | SIRI.TXT |
SanDisk Corporati | SNDK | SNDK.TXT |
Staples | SPLS | SPLS.TXT |
Stericycle | SRCL | SRCL.TXT |
Seagate Technolog | STX | STX.TXT |
Symantec Corporat | SYMC | SYMC.TXT |
Teva Pharmaceutic | TEVA | TEVA.TXT |
Virgin Media Inc. | VMED | VMED.TXT |
Vodafone Group Pl | VOD | VOD.TXT |
VeriSign | VRSN | VRSN.TXT |
Vertex Pharmaceut | VRTX | VRTX.TXT |
Warner Chilcott p | WCRX | WCRX.TXT |
Whole Foods Marke | WFM | WFM.TXT |
Wynn Resorts | WYNN | WYNN.TXT |
Xilinx | XLNX | XLNX.TXT |
DENTSPLY Internat | XRAY | XRAY.TXT |
Yahoo! Inc. | YHOO | YHOO.TXT |
There are zero comments
Add a Comment