Download ASCII format shanghai-ascii.zip
Download Metastock format shanghai-metastock.zip
Start Date: 1st January, 2000
End Date: 31st December, 2014
Name | Symbol | Data File |
---|---|---|
Shanghai | ||
AEROSPACE AUTO | 600151.SS | 600151.SS.TXT |
AEROSPACE CF | 600855.SS | 600855.SS.TXT |
AEROSPACE COMM | 600677.SS | 600677.SS.TXT |
AJ CORP | 600643.SS | 600643.SS.TXT |
ALBATRONICS | 600634.SS | 600634.SS.TXT |
AMOI ELECTRONIC | 600057.SS | 600057.SS.TXT |
AN RUI FUND | 500013.SS | 500013.SS.TXT |
AN SHUN FUND | 500009.SS | 500009.SS.TXT |
AN XIN FUND | 500003.SS | 500003.SS.TXT |
ANCAI HI-TECH | 600207.SS | 600207.SS.TXT |
ANGEL YEAST | 600298.SS | 600298.SS.TXT |
ANHUI CONCH | 600585.SS | 600585.SS.TXT |
ANHUI HELI | 600761.SS | 600761.SS.TXT |
ANXIN TRUST | 600816.SS | 600816.SS.TXT |
ANYANG STEEL | 600569.SS | 600569.SS.TXT |
ATLANTIC | 600558.SS | 600558.SS.TXT |
AUTOM INSTRUME-B | 900928.SS | 900928.SS.TXT |
AUTOM INSTRUMENT | 600848.SS | 600848.SS.TXT |
B-RAY MEDIA | 600880.SS | 600880.SS.TXT |
BAICHUNLU | 600381.SS | 600381.SS.TXT |
BAIDA GROUP | 600865.SS | 600865.SS.TXT |
BAIHUACUN | 600721.SS | 600721.SS.TXT |
BAOJI TITANIUM | 600456.SS | 600456.SS.TXT |
BAOSHAN STEEL | 600019.SS | 600019.SS.TXT |
BAOSHUO COMPANY | 600155.SS | 600155.SS.TXT |
BAOSIGHT | 600845.SS | 600845.SS.TXT |
BAOSIGHT-B | 900926.SS | 900926.SS.TXT |
BEIJING BUS | 600386.SS | 600386.SS.TXT |
BEIJING CAPITAL | 600008.SS | 600008.SS.TXT |
BEIJING HUALIAN | 600361.SS | 600361.SS.TXT |
BEIJING PIONEER | 600246.SS | 600246.SS.TXT |
BEIJING UFSOFT | 600588.SS | 600588.SS.TXT |
BEIJING URBAN | 600266.SS | 600266.SS.TXT |
BEIJING ZHONGYAN | 600763.SS | 600763.SS.TXT |
BEIREN PRINTING | 600860.SS | 600860.SS.TXT |
BEISHENG PHARMA | 600556.SS | 600556.SS.TXT |
BEIYA INDUSTRIAL | 600705.SS | 600705.SS.TXT |
BINGSHAN RUBBER | 600346.SS | 600346.SS.TXT |
BINGXIONG | 600753.SS | 600753.SS.TXT |
BLACK DRAGON | 600187.SS | 600187.SS.TXT |
BOHAI GROUP | 600858.SS | 600858.SS.TXT |
BOOK DIGITAL | 600083.SS | 600083.SS.TXT |
BRIGHT OCEANS | 600289.SS | 600289.SS.TXT |
BROADCAST & TV | 600831.SS | 600831.SS.TXT |
C&W TECHNOLOGY | 600658.SS | 600658.SS.TXT |
CAI HONG DISPLAY | 600707.SS | 600707.SS.TXT |
CANAL SCIENTIFIC | 600398.SS | 600398.SS.TXT |
CANG ZHOU CHEM | 600722.SS | 600722.SS.TXT |
CANGZHOU DAHUA | 600230.SS | 600230.SS.TXT |
CAPITAL TOURISM | 600258.SS | 600258.SS.TXT |
CEC CORECAST | 600764.SS | 600764.SS.TXT |
CENTER EMPORIUM | 600280.SS | 600280.SS.TXT |
CH 1ST PENCIL-B | 900905.SS | 900905.SS.TXT |
CH FIRST PENCIL | 600612.SS | 600612.SS.TXT |
CH JIALING IND | 600877.SS | 600877.SS.TXT |
CH TEXT MACH-B | 900906.SS | 900906.SS.TXT |
CHANG AN INFORM | 600706.SS | 600706.SS.TXT |
CHANG CHENG ELEC | 600192.SS | 600192.SS.TXT |
CHANGCHUN DEP ST | 600856.SS | 600856.SS.TXT |
CHANGCHUN E&T | 600215.SS | 600215.SS.TXT |
CHANGCHUN GAS | 600333.SS | 600333.SS.TXT |
CHANGCHUN YIDONG | 600148.SS | 600148.SS.TXT |
CHANGHE AUTO | 600372.SS | 600372.SS.TXT |
CHANGHONG ELEC | 600839.SS | 600839.SS.TXT |
CHANGJIANG HOLD | 600137.SS | 600137.SS.TXT |
CHANGJIU CHEM | 600228.SS | 600228.SS.TXT |
CHANGLIN | 600710.SS | 600710.SS.TXT |
CHANGZHENG ELECT | 600112.SS | 600112.SS.TXT |
CHAODONG CEMENT | 600318.SS | 600318.SS.TXT |
CHENDU PEOPLE ST | 600828.SS | 600828.SS.TXT |
CHENGDU COMMOD | 600109.SS | 600109.SS.TXT |
CHENGUANG AERO | 600501.SS | 600501.SS.TXT |
CHENGXING CHEM | 600078.SS | 600078.SS.TXT |
CHINA ANIMAL HUS | 600195.SS | 600195.SS.TXT |
CHINA CHEM BLDG | 600176.SS | 600176.SS.TXT |
CHINA DEVELOP | 600335.SS | 600335.SS.TXT |
CHINA EAST AIR | 600115.SS | 600115.SS.TXT |
CHINA ENTERPRISE | 600675.SS | 600675.SS.TXT |
CHINA HAISHENG | 600896.SS | 600896.SS.TXT |
CHINA HIGH-TECH | 600730.SS | 600730.SS.TXT |
CHINA RAILWAY | 600528.SS | 600528.SS.TXT |
CHINA SPACESAT | 600118.SS | 600118.SS.TXT |
CHINA SPORTS | 600158.SS | 600158.SS.TXT |
CHINA TEXT MACH | 600610.SS | 600610.SS.TXT |
CHINA WORLD TRAD | 600007.SS | 600007.SS.TXT |
CHINA-KINWA | 600110.SS | 600110.SS.TXT |
CHITIANHUA | 600227.SS | 600227.SS.TXT |
CHIXIA DEVELOP | 600533.SS | 600533.SS.TXT |
CHLOR ALKALI | 600618.SS | 600618.SS.TXT |
CHLOR ALKALI-B | 900908.SS | 900908.SS.TXT |
CHONGQING BREW | 600132.SS | 600132.SS.TXT |
CHONGQING DEP | 600729.SS | 600729.SS.TXT |
CHONGQING ROAD | 600106.SS | 600106.SS.TXT |
CHONGQING WANLI | 600847.SS | 600847.SS.TXT |
CHUANTOU HOLD | 600674.SS | 600674.SS.TXT |
CITYCHAMP | 600067.SS | 600067.SS.TXT |
CNTIC TRADING | 600056.SS | 600056.SS.TXT |
COMMERCIAL CITY | 600306.SS | 600306.SS.TXT |
COMMERCIAL DEV | 600833.SS | 600833.SS.TXT |
COSCO DEV | 600641.SS | 600641.SS.TXT |
COSUN | 600665.SS | 600665.SS.TXT |
CRBC INT | 600263.SS | 600263.SS.TXT |
CTV INTERMEDIARY | 600088.SS | 600088.SS.TXT |
CYTS TOURS HOLD | 600138.SS | 600138.SS.TXT |
DACHENG PESTIC | 600882.SS | 600882.SS.TXT |
DAHENG TECH | 600288.SS | 600288.SS.TXT |
DAHONGYING IND | 600830.SS | 600830.SS.TXT |
DAHUA CHEMICAL-B | 900951.SS | 900951.SS.TXT |
DAJIANG | 600695.SS | 600695.SS.TXT |
DAJIANG-B | 900919.SS | 900919.SS.TXT |
DALIAN POWER | 600719.SS | 600719.SS.TXT |
DALIAN TRENDS | 600233.SS | 600233.SS.TXT |
DANGDAI HI-TECH | 600079.SS | 600079.SS.TXT |
DAQING LIANYI | 600065.SS | 600065.SS.TXT |
DASHANG GROUP | 600694.SS | 600694.SS.TXT |
DATANG TELECOM | 600198.SS | 600198.SS.TXT |
DAXIAN COMPANY | 600747.SS | 600747.SS.TXT |
DAYING AGRICUL | 600844.SS | 600844.SS.TXT |
DAYING AGRICUL-B | 900921.SS | 900921.SS.TXT |
DAYUAN CHEMICAL | 600146.SS | 600146.SS.TXT |
DAZHONG TRANS | 600611.SS | 600611.SS.TXT |
DAZHONG TRANS-B | 900903.SS | 900903.SS.TXT |
DIESEL ENGINE-B | 900920.SS | 900920.SS.TXT |
DIKANG PHARMACEU | 600466.SS | 600466.SS.TXT |
DONGAN AUTO | 600178.SS | 600178.SS.TXT |
DONGBEI ELECT-B | 900956.SS | 900956.SS.TXT |
DONGFANG BOILER | 600786.SS | 600786.SS.TXT |
DONGFANG ELEC | 600875.SS | 600875.SS.TXT |
DONGFENG AUTO | 600006.SS | 600006.SS.TXT |
DONGFENG TECH | 600081.SS | 600081.SS.TXT |
DONGHUA ENTER | 600393.SS | 600393.SS.TXT |
DONGTING AQUACUL | 600257.SS | 600257.SS.TXT |
DOUBLE COMPANY | 600136.SS | 600136.SS.TXT |
DOUBLE CRANE | 600062.SS | 600062.SS.TXT |
DR. PENG TECH | 600804.SS | 600804.SS.TXT |
DUOJIA COMPANY | 600086.SS | 600086.SS.TXT |
E CHINA COMPUTER | 600850.SS | 600850.SS.TXT |
EAGLE GROUP | 600711.SS | 600711.SS.TXT |
EASTERN COMMS | 600776.SS | 600776.SS.TXT |
EASTERN COMMS-B | 900941.SS | 900941.SS.TXT |
EASTLAKE HI-TECH | 600133.SS | 600133.SS.TXT |
ERDOS CASHMERE | 600295.SS | 600295.SS.TXT |
ERDOS CASHMERE-B | 900936.SS | 900936.SS.TXT |
ERFANGJI | 600604.SS | 600604.SS.TXT |
ERFANGJI-B | 900902.SS | 900902.SS.TXT |
EURASIA GROUP | 600697.SS | 600697.SS.TXT |
FAW SIHUAN | 600742.SS | 600742.SS.TXT |
FELLO | 600654.SS | 600654.SS.TXT |
FELLO ACOUSTICS | 600651.SS | 600651.SS.TXT |
FIBERHOME TELE | 600498.SS | 600498.SS.TXT |
FIRST PROVISION | 600616.SS | 600616.SS.TXT |
FOREVER BICYCL-B | 900915.SS | 900915.SS.TXT |
FOREVER BICYCLE | 600818.SS | 600818.SS.TXT |
FORTUNE SCI&TECH | 600883.SS | 600883.SS.TXT |
FOSUN INDUSTRIAL | 600196.SS | 600196.SS.TXT |
FREETRADE TECH | 600794.SS | 600794.SS.TXT |
FRIENDSHIP GROUP | 600827.SS | 600827.SS.TXT |
FRIENDSHIP-B | 900923.SS | 900923.SS.TXT |
FUDAN-FORWARD | 600624.SS | 600624.SS.TXT |
FUJIAN CEMENT | 600802.SS | 600802.SS.TXT |
FUJIAN DONGBAI | 600693.SS | 600693.SS.TXT |
FUJIAN EXPRESS | 600033.SS | 600033.SS.TXT |
FUJIAN LONGKING | 600388.SS | 600388.SS.TXT |
FUJIAN NANZHI | 600163.SS | 600163.SS.TXT |
FUJIAN YAOHUA | 600660.SS | 600660.SS.TXT |
FURI ELECTRONICS | 600203.SS | 600203.SS.TXT |
FUSHUN STEEL | 600399.SS | 600399.SS.TXT |
FUTIAN VEHICLE | 600166.SS | 600166.SS.TXT |
GADEBIRD HG | 600076.SS | 600076.SS.TXT |
GANGJIU CO | 600279.SS | 600279.SS.TXT |
GANYUE EXPRESS | 600269.SS | 600269.SS.TXT |
GD MINGZHU | 600382.SS | 600382.SS.TXT |
GEHUA CATV | 600037.SS | 600037.SS.TXT |
GEZHOUBA | 600068.SS | 600068.SS.TXT |
GINWA | 600080.SS | 600080.SS.TXT |
GOLDEN CATTLE | 600199.SS | 600199.SS.TXT |
GOLDEN EAGLE | 600232.SS | 600232.SS.TXT |
GOLDFIELD IND | 600383.SS | 600383.SS.TXT |
GONG DA HI-TECH | 600701.SS | 600701.SS.TXT |
GRINM SEMICON | 600206.SS | 600206.SS.TXT |
GUANGHUI STONE | 600256.SS | 600256.SS.TXT |
GUANGZHOU DEVEL | 600098.SS | 600098.SS.TXT |
GUANGZHOU PHAR | 600332.SS | 600332.SS.TXT |
GUANGZHOU SHIP | 600685.SS | 600685.SS.TXT |
GUANGZHOU STEEL | 600894.SS | 600894.SS.TXT |
GUI DONG ELECT | 600310.SS | 600310.SS.TXT |
GUIGUAN ELECTRIC | 600236.SS | 600236.SS.TXT |
GUIHANG AUTO | 600523.SS | 600523.SS.TXT |
GUIZHOU PANJIANG | 600395.SS | 600395.SS.TXT |
GUODIAN NANJING | 600268.SS | 600268.SS.TXT |
GUODONG CONSTRU | 600321.SS | 600321.SS.TXT |
GUOGUANG CERAMIC | 600286.SS | 600286.SS.TXT |
GUONENG GROUP | 600077.SS | 600077.SS.TXT |
GUYUELONGSHAN | 600059.SS | 600059.SS.TXT |
HAFEI AVIATION | 600038.SS | 600038.SS.TXT |
HAINAN AIRLINE-B | 900945.SS | 900945.SS.TXT |
HAINAN AIRLINES | 600221.SS | 600221.SS.TXT |
HAINAN OVERSEAS | 600759.SS | 600759.SS.TXT |
HAINAN YEDAO | 600238.SS | 600238.SS.TXT |
HAITAI DEVELOP | 600082.SS | 600082.SS.TXT |
HAIXIN GROUP | 600851.SS | 600851.SS.TXT |
HAIXIN GROUP-B | 900917.SS | 900917.SS.TXT |
HAN BO FUND | 500035.SS | 500035.SS.TXT |
HAN DING FUND | 500025.SS | 500025.SS.TXT |
HAN SHENG FUND | 500005.SS | 500005.SS.TXT |
HAN XING FUND | 500015.SS | 500015.SS.TXT |
HANDAN STEEL | 600001.SS | 600001.SS.TXT |
HANGSHANG GROUP | 600774.SS | 600774.SS.TXT |
HANGZHOU IRON | 600126.SS | 600126.SS.TXT |
HANGZHOU JIEBAI | 600814.SS | 600814.SS.TXT |
HARBIN AIR CONDI | 600202.SS | 600202.SS.TXT |
HARBIN HIGH-TECH | 600095.SS | 600095.SS.TXT |
HARBIN SHIRBLE | 600864.SS | 600864.SS.TXT |
HAYAO GROUP | 600664.SS | 600664.SS.TXT |
HEIHUA | 600179.SS | 600179.SS.TXT |
HEILONGJIANG AGR | 600598.SS | 600598.SS.TXT |
HEILONGJIANG ELE | 600726.SS | 600726.SS.TXT |
HEILONGJIANG ELE | 900937.SS | 900937.SS.TXT |
HEJIA COMPANY | 600093.SS | 600093.SS.TXT |
HENAN LINGRUI | 600285.SS | 600285.SS.TXT |
HENGFENG PAPER | 600356.SS | 600356.SS.TXT |
HENGRUI MEDICINE | 600276.SS | 600276.SS.TXT |
HENGSHUN VINEGAR | 600305.SS | 600305.SS.TXT |
HIESENSE ELECT | 600060.SS | 600060.SS.TXT |
HISUN PHARMACEU | 600267.SS | 600267.SS.TXT |
HIT SHOUCHUANG | 600857.SS | 600857.SS.TXT |
HOLLEY TECH | 600097.SS | 600097.SS.TXT |
HONG XING STEEL | 600307.SS | 600307.SS.TXT |
HONGCHENG MACH | 600566.SS | 600566.SS.TXT |
HONGDOU INDUSTRY | 600400.SS | 600400.SS.TXT |
HONGDU AVIATION | 600316.SS | 600316.SS.TXT |
HONGHE GUANGMING | 600239.SS | 600239.SS.TXT |
HONGSHENG TECH | 600817.SS | 600817.SS.TXT |
HONGTU HI-TECH | 600122.SS | 600122.SS.TXT |
HU DONG HEAVY | 600150.SS | 600150.SS.TXT |
HUA XIN CEMENT | 600801.SS | 600801.SS.TXT |
HUA XIN CEMENT-B | 900933.SS | 900933.SS.TXT |
HUAFANG COMPANY | 600448.SS | 600448.SS.TXT |
HUALIAN SUPERMAR | 600825.SS | 600825.SS.TXT |
HUALIN TYRE | 600182.SS | 600182.SS.TXT |
HUALONG GROUPS | 600242.SS | 600242.SS.TXT |
HUANENG POWER | 600011.SS | 600011.SS.TXT |
HUANGHE XUANFENG | 600172.SS | 600172.SS.TXT |
HUANGPU ESTATE | 600638.SS | 600638.SS.TXT |
HUANGSHAN TOUR | 600054.SS | 600054.SS.TXT |
HUANGSHAN TOUR-B | 900942.SS | 900942.SS.TXT |
HUASHENG YIXINTA | 600156.SS | 600156.SS.TXT |
HUATAI PAPER | 600308.SS | 600308.SS.TXT |
HUAYIN ELECTRIC | 600744.SS | 600744.SS.TXT |
HUAYUAN PHARMA | 600656.SS | 600656.SS.TXT |
HUAZI INDUSTRY | 600191.SS | 600191.SS.TXT |
HUBEI TIANHUA | 600745.SS | 600745.SS.TXT |
HUBEI WUCHANGYU | 600275.SS | 600275.SS.TXT |
HUDA TECHNOLOGY | 600892.SS | 600892.SS.TXT |
HUNAN HAILI | 600731.SS | 600731.SS.TXT |
INNOVATION TECH | 600797.SS | 600797.SS.TXT |
JADE BIRD SCI | 600657.SS | 600657.SS.TXT |
JIANFENG GROUP | 600668.SS | 600668.SS.TXT |
JIANGHUAI AUTO | 600418.SS | 600418.SS.TXT |
JIANGNAN INDUST | 600072.SS | 600072.SS.TXT |
JIANGQUAN IND | 600212.SS | 600212.SS.TXT |
JIANGSHAN CHEM | 600389.SS | 600389.SS.TXT |
JIANGSU CHUNLAN | 600854.SS | 600854.SS.TXT |
JIANGSU EXPRESS | 600377.SS | 600377.SS.TXT |
JIANGSU HOLLY | 600128.SS | 600128.SS.TXT |
JIANGSU SAINTY | 600287.SS | 600287.SS.TXT |
JIANGSU SOPO | 600746.SS | 600746.SS.TXT |
JIANGSU SUNSHINE | 600220.SS | 600220.SS.TXT |
JIANGSU WUZHONG | 600200.SS | 600200.SS.TXT |
JIANGSU XINCHENG | 900950.SS | 900950.SS.TXT |
JIANGSU YONGDING | 600105.SS | 600105.SS.TXT |
JIANGSU ZHONGDA | 600074.SS | 600074.SS.TXT |
JIANGXI COPPER | 600362.SS | 600362.SS.TXT |
JIANGXI PAPER | 600053.SS | 600053.SS.TXT |
JIANGZHONG PHARM | 600750.SS | 600750.SS.TXT |
JIAODA HIGH-TECH | 600806.SS | 600806.SS.TXT |
JIAODA NANYANG | 600661.SS | 600661.SS.TXT |
JIAODA ONLLY | 600530.SS | 600530.SS.TXT |
JIELONG INDUSTRY | 600836.SS | 600836.SS.TXT |
JILIN FOREST | 600189.SS | 600189.SS.TXT |
JILIN WUHUA | 600247.SS | 600247.SS.TXT |
JILIN YATAI | 600881.SS | 600881.SS.TXT |
JIN DING FUND | 500021.SS | 500021.SS.TXT |
JIN JIANG INV | 600650.SS | 600650.SS.TXT |
JIN JIANG INV-B | 900914.SS | 900914.SS.TXT |
JIN TAI FUND | 500001.SS | 500001.SS.TXT |
JIN XIN FUND | 500011.SS | 500011.SS.TXT |
JIN YUN FUND | 500010.SS | 500010.SS.TXT |
JINAN DEP STORE | 600807.SS | 600807.SS.TXT |
JINAN QINGQI | 600698.SS | 600698.SS.TXT |
JINAN QINGQI-B | 900946.SS | 900946.SS.TXT |
JINBEI AUTOMOT | 600609.SS | 600609.SS.TXT |
JINFENG INVEST | 600606.SS | 600606.SS.TXT |
JING YANG FUND | 500007.SS | 500007.SS.TXT |
JING YE FUND | 500017.SS | 500017.SS.TXT |
JINGU FORESTRY | 600265.SS | 600265.SS.TXT |
JINJIAN CEREALS | 600127.SS | 600127.SS.TXT |
JINJIANG HOTEL | 600754.SS | 600754.SS.TXT |
JINJIANG HOTEL-B | 900934.SS | 900934.SS.TXT |
JINJIANG TRAVEL | 900929.SS | 900929.SS.TXT |
JINLI TECHNOLOGY | 600762.SS | 600762.SS.TXT |
JINQIAO EXPORT | 600639.SS | 600639.SS.TXT |
JINQIAO EXPORT-B | 900911.SS | 900911.SS.TXT |
JINRUI MINERAL | 600714.SS | 600714.SS.TXT |
JINSHAN THERMO | 600396.SS | 600396.SS.TXT |
JINYU GROUP | 600201.SS | 600201.SS.TXT |
JINZHOU PORT | 600190.SS | 600190.SS.TXT |
JINZHOU PORT-B | 900952.SS | 900952.SS.TXT |
JIUFA EDIBLE | 600180.SS | 600180.SS.TXT |
JIULONG ELECTRIC | 600292.SS | 600292.SS.TXT |
JOIN BUY | 600838.SS | 600838.SS.TXT |
JOINCARE | 600380.SS | 600380.SS.TXT |
JONJEE HI-TECH | 600872.SS | 600872.SS.TXT |
JOYLINE JOYSUN | 600222.SS | 600222.SS.TXT |
JU HUA COMPANY | 600160.SS | 600160.SS.TXT |
KAIKAI INDUST | 600272.SS | 600272.SS.TXT |
KAIKAI INDUST | 900943.SS | 900943.SS.TXT |
KAILE MATERIAL | 600260.SS | 600260.SS.TXT |
KANGMEI PHARMA | 600518.SS | 600518.SS.TXT |
KE RUI FUND | 500056.SS | 500056.SS.TXT |
KE XUN FUND | 500029.SS | 500029.SS.TXT |
KINGRAY TECH | 600390.SS | 600390.SS.TXT |
KOERLE PEAR | 600506.SS | 600506.SS.TXT |
KUNMING PHARMA | 600422.SS | 600422.SS.TXT |
KWEICHOW MOUTAI | 600519.SS | 600519.SS.TXT |
LAIWU STEEL | 600102.SS | 600102.SS.TXT |
LANGCHAO SOFT | 600756.SS | 600756.SS.TXT |
LANHUA SCI-TECH | 600123.SS | 600123.SS.TXT |
LANSHENG CORP | 600826.SS | 600826.SS.TXT |
LANTAI IND | 600328.SS | 600328.SS.TXT |
LANZHOU ALUMINUM | 600296.SS | 600296.SS.TXT |
LANZHOU MINBAI | 600738.SS | 600738.SS.TXT |
LAUNCH VEHICLE | 600879.SS | 600879.SS.TXT |
LAWTON DEVELOP | 600209.SS | 600209.SS.TXT |
LENGGUANG IND | 600629.SS | 600629.SS.TXT |
LESHAN ELECTRIC | 600644.SS | 600644.SS.TXT |
LIAN HUA FIBRE | 600617.SS | 600617.SS.TXT |
LIANCHUANG PHOTO | 600363.SS | 600363.SS.TXT |
LIANHUA FIBRE-B | 900913.SS | 900913.SS.TXT |
LIAONING CHENGDA | 600739.SS | 600739.SS.TXT |
LIAONING JINDI | 600758.SS | 600758.SS.TXT |
LIAONING TIMES | 600241.SS | 600241.SS.TXT |
LIAOYUAN DEHENG | 600699.SS | 600699.SS.TXT |
LIGHT IND MACH | 600605.SS | 600605.SS.TXT |
LIJIA FUJIAN | 600696.SS | 600696.SS.TXT |
LINFENG HOLD | 600691.SS | 600691.SS.TXT |
LINGYUAN STEEL | 600231.SS | 600231.SS.TXT |
LINGYUN-B | 900957.SS | 900957.SS.TXT |
LINHAI | 600099.SS | 600099.SS.TXT |
LINUO INDUSTRY | 600885.SS | 600885.SS.TXT |
LIONHEAD CEMENT | 600539.SS | 600539.SS.TXT |
LIUYANG FIREWORK | 600599.SS | 600599.SS.TXT |
LIYUAN HYDRAULIC | 600765.SS | 600765.SS.TXT |
LONG CHAMP | 600772.SS | 600772.SS.TXT |
LONGJIAN | 600853.SS | 600853.SS.TXT |
LOTUS FLOWER | 600186.SS | 600186.SS.TXT |
LUBEI CHEMICAL | 600727.SS | 600727.SS.TXT |
LUCKY FILM | 600135.SS | 600135.SS.TXT |
LUJIAZUI DEVEL-B | 900932.SS | 900932.SS.TXT |
LUJIAZUI DEVELOP | 600663.SS | 600663.SS.TXT |
LUKANG PHARM | 600789.SS | 600789.SS.TXT |
LUOYANG GLASS | 600876.SS | 600876.SS.TXT |
LURUN COMPANY | 600157.SS | 600157.SS.TXT |
LUYIN INVEST | 600784.SS | 600784.SS.TXT |
MAANSHAN IRON | 600808.SS | 600808.SS.TXT |
MAILYARD | 600107.SS | 600107.SS.TXT |
MARKOR FURNITURE | 600337.SS | 600337.SS.TXT |
MATSUOKA | 600555.SS | 600555.SS.TXT |
MATSUOKA-B | 900955.SS | 900955.SS.TXT |
MEI YAN | 600868.SS | 600868.SS.TXT |
MEIDU HOLDING | 600175.SS | 600175.SS.TXT |
MENGDIAN | 600863.SS | 600863.SS.TXT |
MERCHANTS BANK | 600036.SS | 600036.SS.TXT |
MERRO PHARMACEU | 600297.SS | 600297.SS.TXT |
MET GROUP | 600645.SS | 600645.SS.TXT |
MIANYANG IND | 600139.SS | 600139.SS.TXT |
MICROELECTRONICS | 600360.SS | 600360.SS.TXT |
MINFENG | 600781.SS | 600781.SS.TXT |
MINFENG SP PAPER | 600235.SS | 600235.SS.TXT |
MINGXING ELECT | 600101.SS | 600101.SS.TXT |
MINJIANG RIVER | 600131.SS | 600131.SS.TXT |
MINMETALS DEV | 600058.SS | 600058.SS.TXT |
MINSHENG BANKING | 600016.SS | 600016.SS.TXT |
MINYUE HUADIAO | 600659.SS | 600659.SS.TXT |
MUDANJIANG CEM | 600173.SS | 600173.SS.TXT |
N. CHINA PHARM | 600812.SS | 600812.SS.TXT |
NANHAI DEVELOP | 600323.SS | 600323.SS.TXT |
NANJING DEPT | 600682.SS | 600682.SS.TXT |
NANJING FIBRE | 600889.SS | 600889.SS.TXT |
NANJING MEDICAL | 600713.SS | 600713.SS.TXT |
NANJING PANDA | 600775.SS | 600775.SS.TXT |
NANJING STEEL | 600282.SS | 600282.SS.TXT |
NANJING TEXTILES | 600250.SS | 600250.SS.TXT |
NANJING TRANSPOR | 600087.SS | 600087.SS.TXT |
NANJING XINGANG | 600064.SS | 600064.SS.TXT |
NANNING CHEMICAL | 600301.SS | 600301.SS.TXT |
NANNING DEP | 600712.SS | 600712.SS.TXT |
NANSHAN INDUST | 600219.SS | 600219.SS.TXT |
NEW DISTRICT DEV | 600167.SS | 600167.SS.TXT |
NEW WORLD | 600628.SS | 600628.SS.TXT |
NINGBO BIRD | 600130.SS | 600130.SS.TXT |
NINGBO FUBANG | 600768.SS | 600768.SS.TXT |
NINGBO FUDA | 600724.SS | 600724.SS.TXT |
NINGBO MARINE | 600798.SS | 600798.SS.TXT |
NINGBO UNITED | 600051.SS | 600051.SS.TXT |
NINGBO YUNSHENG | 600366.SS | 600366.SS.TXT |
NINGCHENGLAOJIAO | 600159.SS | 600159.SS.TXT |
NINGXIA HENGLI | 600165.SS | 600165.SS.TXT |
NO1 DEPT STORE | 600631.SS | 600631.SS.TXT |
NORTH JOINT STK | 600262.SS | 600262.SS.TXT |
NORTHEAST EXPRES | 600003.SS | 600003.SS.TXT |
OFFSHORE OIL | 600583.SS | 600583.SS.TXT |
ORIENT CO | 600811.SS | 600811.SS.TXT |
ORIENT INT | 600278.SS | 600278.SS.TXT |
ORIENTAL PEARL | 600832.SS | 600832.SS.TXT |
P&T EQUIPMENT-B | 900930.SS | 900930.SS.TXT |
PEARL RIVER IND | 600684.SS | 600684.SS.TXT |
PHOENIX | 600679.SS | 600679.SS.TXT |
PHOENIX OPTICAL | 600071.SS | 600071.SS.TXT |
PHOENIX-B | 900916.SS | 900916.SS.TXT |
PINGGAO ELECTRIC | 600312.SS | 600312.SS.TXT |
PRECISION ALLOY | 600092.SS | 600092.SS.TXT |
PROSOLAR TECH | 600193.SS | 600193.SS.TXT |
PU RUN FUND | 500019.SS | 500019.SS.TXT |
PUDONG DEV BANK | 600000.SS | 600000.SS.TXT |
QIAN FENG ELEC | 600733.SS | 600733.SS.TXT |
QIANGSHENG HOLD | 600662.SS | 600662.SS.TXT |
QIANJIANG | 600796.SS | 600796.SS.TXT |
QIANJIANG PHARMA | 600568.SS | 600568.SS.TXT |
QIANJIANG WATER | 600283.SS | 600283.SS.TXT |
QILIANSHAN | 600720.SS | 600720.SS.TXT |
QILU PETROCHEM | 600002.SS | 600002.SS.TXT |
QINFENG AGRICUL | 600248.SS | 600248.SS.TXT |
QINGDAO AUCMA | 600336.SS | 600336.SS.TXT |
QINGDAO HAIER | 600690.SS | 600690.SS.TXT |
QINGDAO SODA ASH | 600229.SS | 600229.SS.TXT |
QINGHAI HUADING | 600243.SS | 600243.SS.TXT |
QINGSHAN PAPER | 600103.SS | 600103.SS.TXT |
QINLING CEMENT | 600217.SS | 600217.SS.TXT |
QIULIN COMPANY | 600891.SS | 600891.SS.TXT |
QUANCHAI ENG | 600218.SS | 600218.SS.TXT |
QUANXING CO | 600779.SS | 600779.SS.TXT |
RARE-EARTH | 600111.SS | 600111.SS.TXT |
RAW WATER SUP | 600649.SS | 600649.SS.TXT |
RED STAR DEVELOP | 600367.SS | 600367.SS.TXT |
RESOURCES CHEM | 600893.SS | 600893.SS.TXT |
RIVER TRANSPORT | 600369.SS | 600369.SS.TXT |
RONGHUA INDUSTRY | 600311.SS | 600311.SS.TXT |
RONGTAI INDUSTRY | 600589.SS | 600589.SS.TXT |
SANJIA MOULD | 600520.SS | 600520.SS.TXT |
SANJING PHARM | 600829.SS | 600829.SS.TXT |
SANJIU DEVELOP | 600614.SS | 600614.SS.TXT |
SANJIU DEVELOP-B | 900907.SS | 900907.SS.TXT |
SANLIAN COMMERCE | 600898.SS | 600898.SS.TXT |
SANMAO TEXTILE | 600689.SS | 600689.SS.TXT |
SANMAO TEXTILE-B | 900922.SS | 900922.SS.TXT |
SANPU PHARMA | 600869.SS | 600869.SS.TXT |
