Download ASCII format hang-seng-ascii.zip
Download Metastock format hang-seng-metastock.zip
Start Date: 1st January, 2000
End Date: 31st December, 2014
Name | Symbol | Data File |
---|---|---|
Hang Seng | ^HSI | ^HSI.TXT |
CHEUNG KONG | 0001.HK | 0001.HK.TXT |
CLP HOLDINGS | 0002.HK | 0002.HK.TXT |
HK & CHINA GAS | 0003.HK | 0003.HK.TXT |
WHARF HOLDINGS | 0004.HK | 0004.HK.TXT |
HSBC HOLDINGS | 0005.HK | 0005.HK.TXT |
POWER ASSETS | 0006.HK | 0006.HK.TXT |
HANG SENG BANK | 0011.HK | 0011.HK.TXT |
HENDERSON LAND | 0012.HK | 0012.HK.TXT |
HUTCHISON | 0013.HK | 0013.HK.TXT |
SHK PPT | 0016.HK | 0016.HK.TXT |
NEW WORLD DEV | 0017.HK | 0017.HK.TXT |
SWIRE PACIFIC A | 0019.HK | 0019.HK.TXT |
BANK OF E ASIA | 0023.HK | 0023.HK.TXT |
MTR CORPORATION | 0066.HK | 0066.HK.TXT |
SINO LAND | 0083.HK | 0083.HK.TXT |
HANG LUNG PPT | 0101.HK | 0101.HK.TXT |
CHINA MER HOLD | 0144.HK | 0144.HK.TXT |
WANT WANT CHINA | 0151.HK | 0151.HK.TXT |
CITIC PACIFIC | 0267.HK | 0267.HK.TXT |
CHINA RESOURCES | 0291.HK | 0291.HK.TXT |
CATHAY PAC AIR | 0293.HK | 0293.HK.TXT |
TINGYI | 0322.HK | 0322.HK.TXT |
ESPRIT HOLDINGS | 0330.HK | 0330.HK.TXT |
SINOPEC CORP | 0386.HK | 0386.HK.TXT |
HKEX | 0388.HK | 0388.HK.TXT |
LI & FUNG | 0494.HK | 0494.HK.TXT |
CHINA OVERSEAS | 0688.HK | 0688.HK.TXT |
TENCENT | 0700.HK | 0700.HK.TXT |
CHINA UNICOM | 0762.HK | 0762.HK.TXT |
CHINA RES POWER | 0836.HK | 0836.HK.TXT |
PETROCHINA | 0857.HK | 0857.HK.TXT |
CNOOC | 0883.HK | 0883.HK.TXT |
CCB | 0939.HK | 0939.HK.TXT |
CHINA MOBILE | 0941.HK | 0941.HK.TXT |
HENGAN INT'L | 1044.HK | 1044.HK.TXT |
CHINA SHENHUA | 1088.HK | 1088.HK.TXT |
CHINA RES LAND | 1109.HK | 1109.HK.TXT |
COSCO PACIFIC | 1199.HK | 1199.HK.TXT |
AIA | 1299.HK | 1299.HK.TXT |
ICBC | 1398.HK | 1398.HK.TXT |
BELLE INT'L | 1880.HK | 1880.HK.TXT |
CHINA COAL | 1898.HK | 1898.HK.TXT |
PING AN | 2318.HK | 2318.HK.TXT |
BOC HONG KONG | 2388.HK | 2388.HK.TXT |
CHALCO | 2600.HK | 2600.HK.TXT |
CHINA LIFE | 2628.HK | 2628.HK.TXT |
BANKCOMM | 3328.HK | 3328.HK.TXT |
BANK OF CHINA | 3988.HK | 3988.HK.TXT |
PeterAugust 16th, 2012 at 7:19pm
Mmm...I think this data will be hard to source as many of the popular data providers distribute daily data. Is there a particular stock you were after or you wanted the data on a whole index?
If it was just on a single series I would say your best bet would be to download the annual reports and source it from there.
If you do find a site that distributes the historical number of shares outstanding please forward it on so I can share here.
MoonAugust 16th, 2012 at 8:08am
Does anyone know where I can find historical shares outstanding?
Thanks
and nice information
manMarch 3rd, 2012 at 11:34pm
I appriciate your effort very much
SilvercloudAugust 30th, 2011 at 6:36am
Excellent information. This information seems not available elsewhere on the internet. Thanks for this valuable service. Keep it up.
SKKJanuary 19th, 2011 at 1:17am
Wonderful effort and it may be continued
Add a Comment